Glenn Softball
Overall: 2 - 8 | Suffolk League VI: 2 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 05/08/2021 | Shoreham-Wading River | 3 - 7 L |
| 05/10/2021 | at Mt. Sinai | 3 - 6 L |
| 05/12/2021 | Miller Place | 0 - 11 L |
| 05/14/2021 | at Hampton Bays | 16 - 0 W |
| 05/18/2021 | Bayport-Blue Point | 0 - 9 L |
| 05/24/2021 | at Shoreham-Wading River | 2 - 8 L |
| 05/26/2021 | Mt. Sinai | 4 - 10 L |
| 06/02/2021 | at Miller Place | 0 - 3 L |
| 06/06/2021 | Hampton Bays | 7 - 0 W |
| 06/09/2021 | at Bayport-Blue Point | 0 - 4 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Daniella Marchese | |||
| Amanda Howard |