East Meadow Softball
Overall: 21 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/19/2014 | at Plainedge | 5 - 3 W |
| 03/21/2014 | at Clarke | 1 - 2 L |
| 03/27/2014 | Mepham | 4 - 1 W |
| 03/28/2014 | at Massapequa | 8 - 0 W |
| 04/02/2014 | at MacArthur | 11 - 7 W |
| 04/03/2014 | Oceanside | 4 - 0 W |
| 04/07/2014 | Syosset | 8 - 2 W |
| 04/09/2014 | at Hicksville | 15 - 1 W |
| 04/11/2014 | Calhoun | 12 - 0 W |
| 04/17/2014 | at Baldwin | 13 - 1 W |
| 04/22/2014 | Long Beach | 8 - 1 W |
| 04/23/2014 | Massapequa | 7 - 2 W |
| 04/25/2014 | at Mepham | 2 - 3 L |
| 04/28/2014 | MacArthur | 6 - 2 W |
| 05/02/2014 | at Oceanside | 6 - 0 W |
| 05/10/2014 | Long Beach | 7 - 0 W |
| 05/13/2014 | Massapequa | 8 - 0 W |
| 05/14/2014 | at Massapequa | 10 - 1 W |
| 05/19/2014 | Oceanside | 5 - 4 W |
| 05/20/2014 | at Oceanside | 6 - 2 W |
| 06/06/2014 | Half Hollow Hills West | 3 - 2 W |
| 06/14/2014 | at Clarence (Sec. 6) | 3 - 0 W |
| 06/14/2014 | Liverpool (Sec. 3) | 3 - 1 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | at Hicksville | 5:00 pm |
| 03/26/2026 | Bethpage | 5:00 pm |
| 03/28/2026 | at Bellmore JFK | 10:00 am |
| 03/31/2026 | Carey | 5:00 pm |
| 04/06/2026 | at Mineola | 10:00 am |
| 04/08/2026 | Clarke | 10:00 am |
| 04/10/2026 | at Farmingdale | 10:00 am |
| 04/11/2026 | at Kellenberg | 11:00 am |
| 04/14/2026 | at Plainview-Old Bethpage JFK | 5:00 pm |
| 04/18/2026 | Plainedge | 10:00 am |
| 04/20/2026 | at Bethpage | 5:00 pm |
| 04/23/2026 | Bellmore JFK | 5:00 pm |
| 04/24/2026 | at Carey | 7:00 pm |
| 04/28/2026 | Mineola | 5:00 pm |
| 04/30/2026 | at Clarke | 5:00 pm |
| 05/01/2026 | Farmingdale | 5:00 pm |
| 05/05/2026 | Plainview-Old Bethpage JFK | 5:00 pm |
| 05/07/2026 | MacArthur | 4:30 pm |
| 05/08/2026 | at Plainedge | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Madison West | 12 | C | |
| Ashley Vecchione | |||
| Claire Travis | |||
| Ashley Smith | |||
| Kerri Shapiro | |||
| Crista SanAntonio | |||
| Kristen Lindquist | |||
| Tiana LaRosa | |||
| Foster |