Central Islip Softball
Overall: 2 - 12 | League 1: 2 - 12
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/30/2023 | at Commack | 0 - 18 L |
| 04/03/2023 | Bay Shore | 2 - 6 L |
| 04/05/2023 | at Whitman | 10 - 18 L |
| 04/10/2023 | at Half Hollow Hills | 2 - 8 L |
| 04/11/2023 | Brentwood | 4 - 3 W |
| 04/15/2023 | Copiague | 10 - 2 W |
| 04/17/2023 | at Northport | 0 - 11 L |
| 04/19/2023 | Lindenhurst | 2 - 7 L |
| 04/21/2023 | at Smithtown West | 5 - 10 L |
| 04/25/2023 | West Islip | 0 - 15 L |
| 04/27/2023 | at North Babylon | 1 - 13 L |
| 05/03/2023 | Commack | 1 - 5 L |
| 05/08/2023 | at Bay Shore | 0 - 3 L |
| 05/10/2023 | Whitman | 3 - 9 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | at Islip | 4:00 pm |
| 03/26/2026 | at Whitman | 4:30 pm |
| 03/28/2026 | Brentwood | 10:00 am |
| 03/31/2026 | at Floyd | 4:30 pm |
| 04/07/2026 | Longwood | 4:30 pm |
| 04/09/2026 | at Middle Country | 4:00 pm |
| 04/14/2026 | Sachem East | 4:30 pm |
| 04/16/2026 | Patchogue-Medford | 4:30 pm |
| 04/18/2026 | at Half Hollow Hills | 10:00 am |
| 04/21/2026 | Riverhead | 4:00 pm |
| 04/23/2026 | Whitman | 4:30 pm |
| 04/28/2026 | at Brentwood | 4:30 pm |
| 04/30/2026 | Floyd | 4:30 pm |
| 05/02/2026 | at Longwood | 10:00 am |
| 05/05/2026 | Middle Country | 4:30 pm |
| 05/07/2026 | at Sachem East | 5:00 pm |
| 05/09/2026 | at Patchogue-Medford | 10:00 am |
| 05/12/2026 | Half Hollow Hills | 4:30 pm |
| 05/14/2026 | at Riverhead | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Yaniese Williams | 10 | 1ST | 30 |
| Nicole Valenzuela | 10 | IN | 11 |
| Jahnaya Rubio | 10 | 2nd/OF | 13 |
| Jessica Ochoa | OF | 12 | |
| Jaida Mills | 10 | SS/P | 7 |
| Lianna MIlls | 9 | C | 21 |
| Jamin Joya | 12 | 1st/OF | 23 |
| Angelica Hernandez | 9 | OF | 2 |
| Lauren Filippi | 10 | IN/OF | 20 |
| Kureshma Dhanraj | 10 | OF | 9 |
| Andrea Cepparo | 10 | OF | 3 |
| Analyse Brown | 10 | P/IN | 10 |
| Lillian Brown | 11 | IN | 25 |
| Ashley Alvarez | 9 | OF | 17 |
| Jayda Abreu | 9 | 3RD | 5 |