Central Islip Softball
Overall: 4 - 10 | League 1: 4 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/30/2022 | Patchogue-Medford | 6 - 3 W |
04/04/2022 | Sachem East | 1 - 8 L |
04/11/2022 | at Floyd | 5 - 7 L |
04/13/2022 | Sachem North | 6 - 5 W |
04/18/2022 | at Hauppauge | 1 - 11 L |
04/20/2022 | at Kings Park | 4 - 8 L |
04/25/2022 | at Connetquot | 3 - 4 L |
04/27/2022 | Riverhead | 11 - 1 W |
05/02/2022 | Longwood | 6 - 5 W |
05/09/2022 | Floyd | 3 - 10 L |
05/11/2022 | at Sachem North | 1 - 2 L |
05/13/2022 | at Riverhead | 1 - 7 L |
05/18/2022 | at Bay Shore | 0 - 4 L |
05/19/2022 | at West Islip | 3 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Ciara Solomon | 11 | C/OF | 6 |
Tatiana Rogel | 12 | 2B/P | 11 |
Ciara Morales | 12 | P/1B | 26 |
Liana Mills | 8 | 1B/C | 12 |
Jaida Mills | 9 | SS | 7 |
Natalia Herron | 12 | OF | 25 |
Kim Gonzalez | 12 | OF | 8 |
Karen Gonzalez | 12 | OF | 9 |
Omala Dhanraj | 12 | 3B | 37 |
Analyse Brown | 9 | OF/P | 1 |