Carey Softball
Overall: 2 - 14 | Conference I: 1 - 13
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2022 | at Valley Stream North | 11 - 1 W |
04/01/2022 | Plainview-Old Bethpage JFK | 0 - 9 L |
04/05/2022 | East Meadow | 10 - 6 W |
04/07/2022 | at Division | 3 - 6 L |
04/09/2022 | Oceanside | 2 - 15 L |
04/13/2022 | at Mepham | 0 - 13 L |
04/19/2022 | at MacArthur | 0 - 9 L |
04/21/2022 | at Massapequa | 0 - 18 L |
04/25/2022 | at Plainview-Old Bethpage JFK | 3 - 15 L |
04/27/2022 | at East Meadow | 0 - 12 L |
04/29/2022 | Division | 1 - 7 L |
05/02/2022 | at Oceanside | 4 - 8 L |
05/04/2022 | Mepham | 2 - 14 L |
05/07/2022 | MacArthur | 3 - 9 L |
05/11/2022 | Massapequa | 0 - 9 L |
05/17/2022 | Island Trees | 1 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|