Floyd Girls Lacrosse
Overall: 0 - 1 | Division 1: 0 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/19/2026 | at Comsewogue | 7 - 14 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | at Rocky Point | 4:00 pm |
| 03/24/2026 | Islip | 4:30 pm |
| 03/27/2026 | Longwood | 4:30 pm |
| 03/30/2026 | at Half Hollow Hills | 4:30 pm |
| 04/04/2026 | Mt. Sinai | 8:00 am |
| 04/09/2026 | Sachem East | 4:30 pm |
| 04/14/2026 | Sachem North | 4:30 pm |
| 04/16/2026 | at Lindenhurst | 5:00 pm |
| 04/20/2026 | at Commack | 4:30 pm |
| 04/22/2026 | Riverhead | 4:30 pm |
| 04/24/2026 | at Connetquot | 6:30 pm |
| 04/28/2026 | at Huntington | 5:00 pm |
| 04/30/2026 | Patchogue-Medford | 4:30 pm |
| 05/05/2026 | Ward Melville | 6:30 pm |
| 05/07/2026 | Copiague | 5:00 pm |
| 05/11/2026 | at Northport | 5:00 pm |
| 05/13/2026 | at Bay Shore | 4:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Caiden Widecki | 2 | ||
| Rylie Weigand | 12 | ||
| Gianna Trotta | 6 | ||
| Ava Tiedemann | 13 | ||
| Audrianna Smith | 21 | ||
| Samantha Seaman | 1 | ||
| Natalie Samlihan | 17 | ||
| Jayla Pimentel | 3 | ||
| Sophia Perez | 14 | ||
| Ella Murtha | 25 | ||
| Riley Meyer | 15 | ||
| Bailey Meyer | 7 | ||
| Farryn Marchese | 16 | ||
| Julia Hipperling | G | 32 | |
| Brooke Filosa | 11 | ||
| Emma DiMaio | 26 | ||
| Khloe DiMaio | 4 | ||
| Vanessa DeStefano | 10 | ||
| Alexis Caldwell | 5 | ||
| Yazmyn Caceres | 8 | ||
| Ava Asendorf | 33 | ||