Floyd Girls Lacrosse
Overall: 8 - 2 | Division 1: 8 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/19/2026 | at Comsewogue | 7 - 14 L |
| 03/23/2026 | at Rocky Point | 11 - 12 L |
| 03/27/2026 | Longwood | 10 - 6 W |
| 03/30/2026 | at Half Hollow Hills | 16 - 7 W |
| 04/09/2026 | Sachem East | 15 - 1 W |
| 04/14/2026 | Sachem North | 11 - 10 W |
| 04/16/2026 | at Lindenhurst | 20 - 8 W |
| 04/20/2026 | at Commack | 11 - 10 W |
| 04/22/2026 | Riverhead | 15 - 0 W |
| 04/24/2026 | at Connetquot | 7 - 5 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 04/28/2026 | at Huntington | 5:00 pm |
| 04/30/2026 | Patchogue-Medford | 4:30 pm |
| 05/05/2026 | Ward Melville | 6:30 pm |
| 05/07/2026 | Copiague | 5:00 pm |
| 05/11/2026 | at Northport | 5:00 pm |
| 05/13/2026 | at Bay Shore | 4:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Rylie Wiegand | 12 | ||
| Caiden Widecki | 2 | ||
| Gianna Trotta | 6 | ||
| Ava Tiedemann | 13 | ||
| Audrianna Smith | 21 | ||
| Samantha Seaman | 1 | ||
| Natalie Samlihan | 17 | ||
| Jayla Pimentel | 3 | ||
| Sophia Perez | 14 | ||
| Ella Murtha | 25 | ||
| Riley Meyer | 15 | ||
| Bailey Meyer | 7 | ||
| Farryn Marchese | 16 | ||
| Julia Hipperling | G | 32 | |
| Brooke Filosa | 11 | ||
| Emma DiMaio | 26 | ||
| Khloe DiMaio | 4 | ||
| Vanessa DeStefano | 10 | ||
| Alexis Caldwell | 5 | ||
| Yazmyn Caceres | 8 | ||
| Ava Asendorf | 33 | ||