East Hampton / Bridgehampton / Pierson / Ross Girls Lacrosse
Overall: 4 - 10 | Suffolk Division I: 4 - 10
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
05/05/2021 | at Commack | 2 - 15 L |
05/07/2021 | at North Babylon | 18 - 11 W |
05/10/2021 | Sachem North | 7 - 18 L |
05/12/2021 | at Huntington | 4 - 16 L |
05/14/2021 | Patchogue-Medford | 6 - 15 L |
05/18/2021 | at Lindenhurst | 15 - 7 W |
05/20/2021 | at Connetquot | 2 - 15 L |
05/22/2021 | at Half Hollow Hills | 5 - 18 L |
05/24/2021 | Brentwood | 9 - 7 W |
05/26/2021 | Longwood | 7 - 16 L |
05/27/2021 | Sachem East | 8 - 19 L |
06/01/2021 | at Copiague | 20 - 2 W |
06/03/2021 | Floyd | 3 - 14 L |
06/05/2021 | Whitman | 14 - 18 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/25/2025 | Hampton Bays | 4:00 pm |
03/27/2025 | Hauppauge | 4:30 pm |
04/05/2025 | at Patchogue-Medford | 10:00 am |
04/09/2025 | at Sachem North | 4:00 pm |
04/11/2025 | Riverhead | 4:00 pm |
04/15/2025 | Sachem East | 4:00 pm |
04/17/2025 | at Lindenhurst | 4:00 pm |
04/21/2025 | Middle Country | 4:00 pm |
04/23/2025 | Brentwood | 4:00 pm |
04/29/2025 | North Babylon | 4:00 pm |
05/01/2025 | Huntington | 4:00 pm |
05/05/2025 | Bay Shore | 4:30 pm |
05/07/2025 | at Half Hollow Hills | 4:30 pm |
05/12/2025 | at Longwood | 4:00 pm |
05/14/2025 | at Whitman | 4:45 pm |
05/16/2025 | at Bellport | 4:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Ava Tintle | 8 | M | 1 |
Ruby Terrell | 9 | G | 20 |
Emma Stein | 11 | D/M | 4 |
Lucy Short | 12 | A | 8 |
Melina Sarlo | 9 | M | 17 |
Emma Rascelles | 10 | M | 14 |
Grace Perello | 12 | M | 2 |
Lily Perello | 9 | D/M | 12 |
Eva McKelvey | 9 | M | 5 |
Shannon McInerey | 12 | A | 3 |
Emma McGrory | 9 | M | 6 |
Melanie Lugue | 11 | D | 13 |
Asha Hokanson | 12 | M | 9 |
Lola Garneau | 9 | M | 7 |
Lauren Gabbard | 12 | A | 16 |
Emily Flores | 10 | D | 18 |
Madison Elflein | 9 | D | 10 |
Clotilde Ceva | 9 | A/M | 19 |
Laura Calderon | 11 | G | 55 |
Calderon | 55 | ||
Ella Bistiran | 11 | M | 11 |
Emma Amrbose | 11 | D | 15 |