Cold Spring Harbor Girls Lacrosse
Overall: 12 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/20/2013 | at Wantagh | 8 - 12 L |
03/30/2013 | at Oakton (Va.) | 11 - 5 W |
03/30/2013 | at Robinson (Va.) | 18 - 10 W |
04/05/2013 | VICTOR CENTRAL ROCHESTER | 9 - 6 W |
04/09/2013 | Plainedge | 16 - 4 W |
04/11/2013 | at North Shore | 11 - 8 W |
04/18/2013 | Farmingdale | 8 - 9 L |
04/20/2013 | at Locust Valley | 12 - 6 W |
04/22/2013 | Sacred Heart | 13 - 10 W |
04/24/2013 | Massapequa | 14 - 10 W |
04/27/2013 | Harborfields | 14 - 7 W |
04/29/2013 | at Manhasset | 10 - 12 L |
05/02/2013 | Port Washington | 11 - 7 W |
05/04/2013 | at Garden City | 15 - 19 L |
05/06/2013 | at Long Beach | 12 - 8 W |
05/23/2013 | Seaford | 13 - 0 W |
05/29/2013 | North Shore | 13 - 18 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/16/2025 | Manhasset | 10:00 am |
04/16/2025 | Other Schools | 1:00 pm |
04/17/2025 | Manhasset | 1:00 pm |
04/22/2025 | South Side | 5:00 pm |
04/24/2025 | Seaford | 5:00 pm |
04/29/2025 | at Massapequa | 5:00 pm |
05/02/2025 | at Farmingdale | 5:00 pm |
05/03/2025 | Sacred Heart | 2:00 pm |
05/08/2025 | at Wantagh | 5:00 pm |
05/14/2025 | St. Anthony's | 6:00 pm |