Wheatley/Carle Place Boys Lacrosse
Overall: 10 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/23/2016 | Sewanhaka | 10 - 9 W |
03/24/2016 | Hempstead | 12 - 3 W |
03/28/2016 | at Roosevelt | 14 - 7 W |
03/30/2016 | Great Neck South | 15 - 9 W |
04/01/2016 | at Valley Stream District | 8 - 4 W |
04/05/2016 | at Great Neck North | 11 - 7 W |
04/07/2016 | West Hempstead | 12 - 8 W |
04/08/2016 | at Seaford | 2 - 9 L |
04/13/2016 | Locust Valley | 4 - 17 L |
04/19/2016 | at Island Trees | 11 - 3 W |
04/26/2016 | at Mineola | 6 - 12 L |
05/05/2016 | at Clarke | 11 - 3 W |
05/11/2016 | Cold Spring Harbor | 2 - 15 L |
05/13/2016 | Malverne / East Rockaway | 15 - 6 W |
05/18/2016 | at Seaford | 2 - 12 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|