Syosset Boys Lacrosse
Overall: 15 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/22/2016 | at Garden City | 6 - 3 W |
| 03/24/2016 | South Side | 10 - 6 W |
| 03/29/2016 | at Cold Spring Harbor | 10 - 11 L |
| 04/09/2016 | at Northport | 16 - 9 W |
| 04/12/2016 | Oceanside | 18 - 5 W |
| 04/15/2016 | at Farmingdale | 9 - 4 W |
| 04/19/2016 | at East Meadow | 19 - 2 W |
| 04/21/2016 | at Shoreham-Wading River | 12 - 11 W |
| 04/26/2016 | Plainview-Old Bethpage JFK | 15 - 2 W |
| 04/28/2016 | at St. Anthony's | 6 - 7 L |
| 05/03/2016 | Massapequa | 13 - 12 W |
| 05/06/2016 | Port Washington | 13 - 4 W |
| 05/11/2016 | at Herricks | 15 - 3 W |
| 05/13/2016 | at Baldwin | 11 - 0 W |
| 05/17/2016 | Plainview-Old Bethpage JFK | 17 - 5 W |
| 05/27/2016 | Port Washington | 18 - 8 W |
| 05/31/2016 | Massapequa | 18 - 12 W |
| 06/04/2016 | at Ward Melville | 5 - 9 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|