Syosset Boys Lacrosse
Overall: 13 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/19/2013 | Garden City | 4 - 8 L |
03/22/2013 | at Smithtown West | 8 - 10 L |
03/28/2013 | at South Side | 8 - 4 W |
03/30/2013 | Manhasset | 9 - 8 W |
04/02/2013 | Clarke | 18 - 1 W |
04/06/2013 | Northport | 5 - 7 L |
04/10/2013 | at MacArthur | 15 - 6 W |
04/12/2013 | Hicksville | 15 - 2 W |
04/16/2013 | at Port Washington | 11 - 5 W |
04/19/2013 | at Oceanside | 14 - 6 W |
04/23/2013 | Cold Spring Harbor | 8 - 7 W |
04/30/2013 | Massapequa | 6 - 14 L |
05/03/2013 | East Meadow | 12 - 4 W |
05/08/2013 | Farmingdale | 9 - 7 W |
05/10/2013 | at Plainview-Old Bethpage JFK | 12 - 5 W |
05/15/2013 | MacArthur | 5 - 4 W |
05/16/2013 | MacArthur | 5 - 4 W |
05/22/2013 | Port Washington | 9 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|