Seaford Boys Lacrosse
Overall: 12 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/20/2013 | Mepham | 10 - 9 W |
03/22/2013 | Holy Trinity | 10 - 1 W |
03/28/2013 | Roslyn | 15 - 5 W |
04/03/2013 | Wantagh | 7 - 12 L |
04/06/2013 | at Clarke | 17 - 3 W |
04/08/2013 | Babylon | 14 - 10 W |
04/10/2013 | at West Hempstead | 12 - 3 W |
04/16/2013 | Island Trees | 13 - 3 W |
04/19/2013 | Oyster Bay | 13 - 4 W |
04/22/2013 | Uniondale | 13 - 6 W |
04/25/2013 | at Floral Park | 14 - 2 W |
04/27/2013 | at Mineola | 15 - 7 W |
05/01/2013 | at Friends Academy | 13 - 15 L |
05/04/2013 | Cold Spring Harbor | 8 - 14 L |
05/08/2013 | Locust Valley | 11 - 5 W |
05/15/2013 | at Locust Valley | 7 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|