Mt. Sinai Boys Lacrosse
Overall: 15 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2015 | Comsewogue | 5 - 6 L |
03/30/2015 | at Bayport-Blue Point | 12 - 7 W |
03/31/2015 | at Miller Place | 3 - 11 L |
04/07/2015 | at Shoreham-Wading River | 6 - 5 W |
04/09/2015 | at Sayville | 6 - 9 L |
04/15/2015 | Kings Park | 15 - 2 W |
04/17/2015 | East Hampton / Bridgehampton / Pierson | 15 - 3 W |
04/21/2015 | at Rocky Point | 9 - 8 W |
04/23/2015 | Huntington | 13 - 4 W |
04/25/2015 | Westhampton | 12 - 5 W |
04/28/2015 | at Harborfields | 13 - 5 W |
04/30/2015 | Glenn | 11 - 7 W |
05/05/2015 | Islip | 12 - 6 W |
05/08/2015 | at Eastport-South Manor | 4 - 3 W |
05/12/2015 | Hauppauge | 10 - 4 W |
05/18/2015 | Islip | 6 - 4 W |
05/21/2015 | Eastport-South Manor | 10 - 2 W |
05/27/2015 | Sayville | 8 - 7 W |
05/30/2015 | Manhasset | 6 - 7 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/26/2025 | at Connetquot | 5:30 pm |
03/28/2025 | Longwood | 5:00 pm |
04/02/2025 | at Comsewogue | 4:30 pm |
04/04/2025 | Islip | 5:30 pm |
04/09/2025 | at Port Jefferson | 4:30 pm |
04/11/2025 | Smithtown West | 5:30 pm |
04/15/2025 | at Hauppauge | 7:00 pm |
04/17/2025 | Kings Park | 10:00 am |
04/23/2025 | at Glenn | 5:00 pm |
04/26/2025 | at East Islip | 5:00 pm |
04/29/2025 | at Eastport-South Manor | 5:00 pm |
05/05/2025 | Miller Place | 5:30 pm |
05/08/2025 | West Islip | 5:30 pm |
05/12/2025 | Mattituck / Greenport / Southold | 5:30 pm |
05/14/2025 | Shoreham-Wading River | 5:30 pm |
05/16/2025 | at West Babylon | 5:00 pm |