Mepham Boys Lacrosse
Overall: 7 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/20/2014 | Seaford | 4 - 12 L |
| 03/24/2014 | at West Hempstead | 8 - 2 W |
| 03/27/2014 | at Great Neck North | 12 - 8 W |
| 03/31/2014 | at Oyster Bay | 11 - 10 W |
| 04/02/2014 | Freeport | 8 - 7 W |
| 04/05/2014 | at Valley Stream District | 16 - 4 W |
| 04/08/2014 | at MacArthur | 2 - 12 L |
| 04/11/2014 | Uniondale | 7 - 12 L |
| 04/14/2014 | Calhoun | 5 - 9 L |
| 04/22/2014 | Plainview-Old Bethpage JFK | 11 - 8 W |
| 04/25/2014 | at Hempstead | 19 - 2 W |
| 04/29/2014 | Syosset | 5 - 17 L |
| 05/03/2014 | at East Meadow | 7 - 10 L |
| 05/07/2014 | at Hicksville | 4 - 15 L |
| 05/09/2014 | Farmingdale | 1 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|