MacArthur Boys Lacrosse
Overall: 10 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/21/2013 | Island Trees | 15 - 2 W |
03/23/2013 | Division | 9 - 7 W |
03/25/2013 | Locust Valley | 10 - 1 W |
03/28/2013 | North Shore | 8 - 3 W |
04/04/2013 | Bethpage | 7 - 6 W |
04/10/2013 | Syosset | 6 - 15 L |
04/16/2013 | Hempstead | 17 - 3 W |
04/19/2013 | Port Washington | 6 - 7 L |
04/23/2013 | Lynbrook | 7 - 8 L |
04/25/2013 | Mineola | 16 - 3 W |
04/27/2013 | at Plainview-Old Bethpage JFK | 13 - 3 W |
05/01/2013 | at Oceanside | 6 - 7 L |
05/03/2013 | at Massapequa | 5 - 11 L |
05/09/2013 | Valley Stream District | 14 - 3 W |
05/10/2013 | Uniondale | 12 - 4 W |
05/15/2013 | at Syosset | 4 - 5 L |
05/16/2013 | at Syosset | 4 - 5 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|