Longwood Boys Lacrosse
Overall: 4 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/21/2016 | Center Moriches | 10 - 7 W |
| 03/23/2016 | at Westhampton | 11 - 16 L |
| 03/26/2016 | at Half Hollow Hills West | 6 - 16 L |
| 03/31/2016 | Patchogue-Medford | 9 - 7 W |
| 04/06/2016 | Sachem East | 3 - 15 L |
| 04/08/2016 | at Northport | 4 - 18 L |
| 04/13/2016 | Whitman | 5 - 18 L |
| 04/15/2016 | at Lindenhurst | 11 - 23 L |
| 04/18/2016 | at Brentwood | 9 - 5 W |
| 04/20/2016 | at Floyd | 6 - 10 L |
| 04/28/2016 | Commack | 8 - 12 L |
| 05/03/2016 | Middle Country | 10 - 9 W |
| 05/05/2016 | at Bay Shore | 5 - 16 L |
| 05/10/2016 | at North Babylon | 5 - 9 L |
| 05/12/2016 | Riverhead | 7 - 13 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 04/08/2026 | Commack | 5:00 pm |
| 04/11/2026 | North Babylon | 10:00 am |
| 04/15/2026 | at South Fork | 4:30 pm |
| 04/17/2026 | Connetquot | 4:00 pm |
| 04/21/2026 | Sachem East | 4:30 pm |
| 04/23/2026 | at Huntington | 5:30 pm |
| 04/25/2026 | at Half Hollow Hills | 10:00 am |
| 04/29/2026 | at Copiague | 5:30 pm |
| 05/01/2026 | Riverhead | 4:00 pm |
| 05/06/2026 | Patchogue-Medford | 4:30 pm |
| 05/12/2026 | at Bay Shore | 5:15 pm |
| 05/14/2026 | Whitman | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| - Skruka | |||
| Yahannah Sheffey | |||
| Tyler Otto | |||
| Jake Ortiz | |||
| Kyle Ortiz | |||
| Jake Murphy | |||
| Noah McCormick | |||
| Rob Lopez | |||
| Andrew Knox | |||
| Gary Grant | |||
| . George | |||
| Josh Carlino |