Locust Valley Boys Lacrosse
Overall: 7 - 6 | Conference C/D: 6 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2022 | at Herricks | 11 - 10 W |
03/28/2022 | at Roslyn | 0 - 12 L |
04/01/2022 | at Wheatley/Carle Place | 11 - 9 W |
04/06/2022 | at Lawrence | 9 - 6 W |
04/09/2022 | Floral Park | 7 - 15 L |
04/12/2022 | at West Hempstead | 13 - 1 W |
04/26/2022 | Clarke | 16 - 3 W |
05/02/2022 | at Oyster Bay | 18 - 9 W |
05/04/2022 | at Island Trees | 5 - 12 L |
05/06/2022 | Division | 7 - 6 W |
05/10/2022 | Malverne / East Rockaway | 8 - 11 L |
05/13/2022 | at Lynbrook | 8 - 11 L |
05/17/2022 | at East Meadow | 12 - 15 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
03/26/2025 | at Malverne | 5:00 pm |
03/28/2025 | Friends Academy | 5:00 pm |
04/01/2025 | Oceanside | 7:00 pm |
04/05/2025 | Herricks | 1:00 pm |
04/09/2025 | Island Trees | 5:00 pm |
04/11/2025 | Plainview-Old Bethpage JFK | 5:00 pm |
04/16/2025 | at Mepham | 1:00 pm |
04/23/2025 | at Great Neck South | 5:00 pm |
04/26/2025 | at Mineola | 1:00 pm |
04/29/2025 | MacArthur | 7:00 pm |
05/01/2025 | St. Dominic | 5:00 pm |
05/03/2025 | at Division | 1:00 pm |
05/06/2025 | Jericho | 5:00 pm |
05/10/2025 | Sewanhaka | 1:00 pm |
05/12/2025 | at Cold Spring Harbor | 5:00 pm |
05/14/2025 | Carle Place / Wheatley | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Connor Terrell | 22 | ||
Phil Terrell | 6 | ||
Evan Shriberg | 21 | ||
Tyler Shea | 4 | ||
John Scott | 11 | ||
Owen Pye | 27 | ||
Shane Pollard | 15 | ||
Charlie Pisciotta | 1 | ||
George Manasakis | 12 | ||
Jack Koch | 7 | ||
Christian Garcia | 9 | ||
Charlie Dickman | 8 | ||
Abner Caliz | 2 | ||
Harrison Blair | 42 |