Locust Valley Boys Lacrosse
Overall: 16 - 1
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/18/2016 | at Port Washington | 7 - 5 W |
03/21/2016 | at Mepham | 16 - 4 W |
03/22/2016 | Herricks | 13 - 1 W |
03/29/2016 | at Hicksville | 14 - 4 W |
03/31/2016 | Lynbrook | 14 - 5 W |
04/02/2016 | North Shore | 15 - 6 W |
04/08/2016 | Malverne / East Rockaway | 17 - 2 W |
04/09/2016 | at Bethpage | 12 - 7 W |
04/13/2016 | at Wheatley/Carle Place | 17 - 4 W |
04/19/2016 | Oyster Bay | 18 - 6 W |
04/21/2016 | at Clarke | 16 - 0 W |
04/26/2016 | Island Trees | 17 - 3 W |
05/06/2016 | at Cold Spring Harbor | 10 - 9 W |
05/11/2016 | Seaford | 13 - 8 W |
05/13/2016 | at Mineola | 18 - 6 W |
05/25/2016 | Oyster Bay | 19 - 2 W |
05/31/2016 | Cold Spring Harbor | 9 - 17 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|