Locust Valley Boys Lacrosse
Overall: 8 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/17/2015 | at Lynbrook | 7 - 12 L |
03/19/2015 | Port Washington | 3 - 16 L |
03/24/2015 | Hicksville | 10 - 14 L |
03/31/2015 | Island Trees | 15 - 3 W |
04/09/2015 | at MacArthur | 13 - 5 W |
04/10/2015 | at North Shore | 4 - 11 L |
04/15/2015 | at Seaford | 9 - 10 L |
04/18/2015 | Oyster Bay | 8 - 3 W |
04/21/2015 | West Hempstead | 15 - 2 W |
04/24/2015 | at Wheatley | 11 - 0 W |
04/29/2015 | at Cold Spring Harbor | 6 - 15 L |
05/01/2015 | Malverne / East Rockaway | 20 - 7 W |
05/05/2015 | Mineola | 14 - 9 W |
05/07/2015 | at Clarke | 17 - 4 W |
05/20/2015 | Mineola | 5 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|