Locust Valley Boys Lacrosse
Overall: 13 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/19/2014 | at Port Washington | 10 - 9 W |
03/22/2014 | Holy Trinity | 10 - 5 W |
03/26/2014 | at Hicksville | 6 - 7 L |
03/29/2014 | at Jericho | 9 - 6 W |
04/04/2014 | at Floral Park | 13 - 10 W |
04/05/2014 | North Shore | 8 - 3 W |
04/14/2014 | MacArthur | 16 - 11 W |
04/14/2014 | Friends Academy | 11 - 12 L |
04/16/2014 | at Westhampton | 7 - 9 L |
04/22/2014 | at Clarke | 19 - 2 W |
04/25/2014 | Oyster Bay | 17 - 6 W |
05/02/2014 | Malverne / East Rockaway | 15 - 3 W |
05/05/2014 | at Mineola | 17 - 14 W |
05/07/2014 | at Wheatley/Carle Place | 17 - 7 W |
05/12/2014 | Cold Spring Harbor | 8 - 10 L |
05/21/2014 | at Friends Academy | 13 - 11 W |
05/27/2014 | at Cold Spring Harbor | 8 - 7 W |
05/31/2014 | Babylon | 7 - 11 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|