Locust Valley Boys Lacrosse
Overall: 6 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/19/2013 | Port Washington | 2 - 10 L |
| 03/21/2013 | Floral Park | 10 - 5 W |
| 03/25/2013 | at MacArthur | 1 - 10 L |
| 04/02/2013 | at Hicksville | 6 - 9 L |
| 04/06/2013 | Roslyn | 12 - 8 W |
| 04/10/2013 | at Island Trees | 12 - 5 W |
| 04/13/2013 | Mineola | 7 - 9 L |
| 04/16/2013 | at Oyster Bay | 5 - 6 L |
| 04/19/2013 | West Hempstead | 15 - 9 W |
| 04/23/2013 | at North Shore | 4 - 12 L |
| 04/25/2013 | Jericho | 2 - 10 L |
| 04/27/2013 | Friends Academy | 3 - 12 L |
| 05/01/2013 | at Cold Spring Harbor | 2 - 7 L |
| 05/08/2013 | at Seaford | 5 - 11 L |
| 05/10/2013 | Clarke | 18 - 3 W |
| 05/15/2013 | Seaford | 11 - 7 W |
| 05/22/2013 | at Friends Academy | 5 - 13 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|