Hewlett Boys Lacrosse
Overall: 1 - 8 | Conference 2: 1 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/28/2025 | at Calhoun | 4 - 15 L |
| 04/01/2025 | at Roslyn | 6 - 16 L |
| 04/04/2025 | at Long Beach | 2 - 7 L |
| 04/09/2025 | Great Neck South | 14 - 5 W |
| 04/11/2025 | Lynbrook | 4 - 13 L |
| 04/23/2025 | North Shore | 2 - 13 L |
| 04/28/2025 | at Bethpage | 4 - 9 L |
| 05/03/2025 | Island Trees | 5 - 14 L |
| 05/14/2025 | at Hicksville | 6 - 7 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/27/2026 | at Jericho | 5:00 pm |
| 04/13/2026 | at Mineola | 5:30 pm |
| 04/15/2026 | East Meadow | 5:00 pm |
| 04/16/2026 | at Baldwin | 5:00 pm |
| 04/18/2026 | at Bellmore JFK | 1:00 pm |
| 04/21/2026 | at Division | 5:00 pm |
| 04/25/2026 | at Lynbrook | 6:30 pm |
| 04/28/2026 | at Floral Park | 5:00 pm |
| 05/02/2026 | Locust Valley | 3:00 pm |
| 05/05/2026 | Glen Cove | 5:00 pm |
| 05/07/2026 | Oceanside | 5:00 pm |
| 05/09/2026 | at MacArthur | 7:00 pm |
| 05/12/2026 | New Hyde Park | 5:00 pm |
| 05/15/2026 | Great Neck North | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jacob Zohar | |||
| Chase Rivas | 18 | ||
| Jason Rick | 4 | ||
| CJ Maiorano | |||
| Maiorano | 42 | ||
| Daniel Lankri | 33 | ||
| Nick Klasterman | 29 | ||
| Myles King | |||
| King | 7 | ||
| Karadi | 13 | ||
| David Grans | |||
| Ethan Goldenberg | 11 | ||
| Stefano Borsellino | 22 |