Floyd Boys Lacrosse
Overall: 8 - 8
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/20/2014 | at Harborfields | 7 - 9 L |
03/26/2014 | at Longwood | 11 - 4 W |
03/28/2014 | Patchogue-Medford | 8 - 6 W |
04/01/2014 | at Bay Shore | 7 - 11 L |
04/03/2014 | Half Hollow Hills West | 4 - 11 L |
04/09/2014 | Copiague | 14 - 8 W |
04/11/2014 | West Babylon | 11 - 1 W |
04/14/2014 | at Commack | 10 - 12 L |
04/19/2014 | at New Fairfield | 9 - 6 W |
04/22/2014 | at East Islip | 4 - 8 L |
04/25/2014 | Whitman | 1 - 15 L |
05/01/2014 | at Deer Park | 14 - 0 W |
05/02/2014 | Northport | 13 - 14 L |
05/06/2014 | at Riverhead | 4 - 12 L |
05/08/2014 | North Babylon | 15 - 14 W |
05/13/2014 | at Brentwood | 17 - 6 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
05/06/2025 | Bellport | 4:00 pm |
05/08/2025 | at Half Hollow Hills | 4:00 pm |
05/13/2025 | at Whitman | 4:45 pm |
05/15/2025 | Northport | 5:15 pm |