Eastport-South Manor Boys Lacrosse
Overall: 10 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/22/2016 | Riverhead | 15 - 7 W |
| 03/26/2016 | Sachem East | 13 - 7 W |
| 03/30/2016 | at Glenn | 12 - 5 W |
| 04/01/2016 | at Comsewogue | 4 - 12 L |
| 04/05/2016 | Mt. Sinai | 8 - 3 W |
| 04/12/2016 | Islip | 8 - 4 W |
| 04/14/2016 | Rocky Point | 8 - 9 L |
| 04/16/2016 | at Bayport-Blue Point | 3 - 13 L |
| 04/19/2016 | Deer Park | 18 - 2 W |
| 04/21/2016 | at East Islip | 9 - 4 W |
| 04/27/2016 | Sayville | 4 - 5 L |
| 04/30/2016 | Kings Park | 8 - 4 W |
| 05/07/2016 | at Shoreham-Wading River | 7 - 15 L |
| 05/11/2016 | at Westhampton | 7 - 10 L |
| 05/13/2016 | Miller Place | 8 - 7 W |
| 05/18/2016 | Mt. Sinai | 12 - 3 W |
| 05/21/2016 | at Shoreham-Wading River | 7 - 8 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|