East Meadow Boys Lacrosse
Overall: 8 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/23/2016 | at Division | 13 - 9 W |
| 03/26/2016 | at MacArthur | 6 - 9 L |
| 03/31/2016 | at Floral Park | 10 - 9 W |
| 04/06/2016 | at Clarke | 10 - 5 W |
| 04/07/2016 | at Bellmore JFK | 9 - 10 L |
| 04/12/2016 | Farmingdale | 3 - 17 L |
| 04/15/2016 | at Massapequa | 3 - 20 L |
| 04/19/2016 | Syosset | 2 - 19 L |
| 04/26/2016 | at Port Washington | 8 - 14 L |
| 04/28/2016 | Roslyn | 13 - 12 W |
| 04/30/2016 | North Shore | 8 - 10 L |
| 05/03/2016 | Baldwin | 15 - 14 W |
| 05/06/2016 | at Freeport | 12 - 7 W |
| 05/11/2016 | at Valley Stream District | 19 - 6 W |
| 05/13/2016 | Herricks | 7 - 3 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 04/15/2026 | at Hewlett | 5:00 pm |
| 04/16/2026 | Holy Trinity | 5:00 pm |
| 04/18/2026 | Uniondale | 1:00 pm |
| 04/20/2026 | at New Hyde Park | 5:00 pm |
| 04/25/2026 | at Oceanside | 1:00 pm |
| 04/27/2026 | at Island Trees | 5:00 pm |
| 05/02/2026 | at Herricks | 3:00 pm |
| 05/05/2026 | Baldwin | 5:00 pm |
| 05/08/2026 | at Hicksville | 5:00 pm |
| 05/12/2026 | at Carle Place / Wheatley | 5:30 pm |
| 05/12/2026 | at Wheatley/Carle Place | 5:30 pm |