East Meadow Boys Lacrosse
Overall: 9 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/21/2013 | at North Shore | 9 - 10 L |
03/23/2013 | at Wantagh | 11 - 14 L |
03/28/2013 | at Carey | 12 - 11 W |
04/04/2013 | at Holy Trinity | 8 - 4 W |
04/06/2013 | at Fieldston | 12 - 5 W |
04/09/2013 | at Massapequa | 4 - 8 L |
04/13/2013 | Freeport | 14 - 2 W |
04/17/2013 | Valley Stream District | 12 - 3 W |
04/19/2013 | Farmingdale | 2 - 7 L |
04/23/2013 | at Floral Park | 9 - 4 W |
04/26/2013 | Bellmore JFK | 12 - 9 W |
05/01/2013 | at Hicksville | 5 - 13 L |
05/03/2013 | at Syosset | 4 - 12 L |
05/09/2013 | Baldwin | 6 - 5 W |
05/10/2013 | at Hempstead | 19 - 9 W |
05/14/2013 | at Massapequa | 10 - 16 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/17/2025 | at West Hempstead | 1:00 pm |
04/19/2025 | at Herricks | 1:00 pm |
04/21/2025 | New Hyde Park | 5:00 pm |
04/24/2025 | at Lawrence | 5:00 pm |
04/26/2025 | Valley Stream District | 1:00 pm |
04/28/2025 | Hempstead | 5:00 pm |
04/30/2025 | at Hicksville | 5:00 pm |
05/01/2025 | at Clarke | 5:00 pm |
05/03/2025 | at Roosevelt | 10:00 am |
05/05/2025 | Baldwin | 5:00 pm |
05/07/2025 | at Freeport | 5:00 pm |
05/08/2025 | at Freeport | 5:00 pm |
05/12/2025 | at Bellmore JFK | 5:00 pm |
05/15/2025 | Oyster Bay | 5:00 pm |