Cold Spring Harbor Boys Lacrosse
Overall: 18 - 0 | Nassau Conference CD-1: 9 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/22/2017 | at Smithtown West | 10 - 9 W |
| 03/28/2017 | at Syosset | 16 - 12 W |
| 03/31/2017 | at South Side | 8 - 7 W |
| 04/03/2017 | at Oyster Bay | 13 - 4 W |
| 04/07/2017 | at Bethpage | 15 - 7 W |
| 04/12/2017 | at John Jay | 9 - 7 W |
| 04/15/2017 | Huntington | 16 - 12 W |
| 04/19/2017 | Floral Park | 11 - 3 W |
| 04/22/2017 | at North Shore | 14 - 3 W |
| 04/28/2017 | Locust Valley | 14 - 6 W |
| 04/29/2017 | at Mineola | 18 - 6 W |
| 05/03/2017 | Seaford | 16 - 3 W |
| 05/10/2017 | Lynbrook | 17 - 9 W |
| 05/17/2017 | Wheatley/Carle Place | 17 - 5 W |
| 05/23/2017 | at North Shore | 15 - 8 W |
| 05/30/2017 | Lynbrook | 16 - 2 W |
| 06/03/2017 | at Shoreham-Wading River | 16 - 7 W |
| 06/10/2017 | at Jamesville-Dewitt | 11 - 9 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|