Cold Spring Harbor Boys Lacrosse
Overall: 17 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/19/2015 | Manhasset | 9 - 7 W |
| 03/24/2015 | at Syosset | 4 - 11 L |
| 03/27/2015 | at South Side | 8 - 5 W |
| 03/30/2015 | at Malverne / East Rockaway | 17 - 1 W |
| 04/09/2015 | at Langley (Va.) | 15 - 3 W |
| 04/10/2015 | at Dominion (VA) | 17 - 7 W |
| 04/15/2015 | at Mineola | 18 - 5 W |
| 04/17/2015 | West Hempstead | 18 - 2 W |
| 04/20/2015 | at Oyster Bay | 14 - 1 W |
| 04/24/2015 | Clarke | 17 - 0 W |
| 04/29/2015 | Locust Valley | 15 - 6 W |
| 05/01/2015 | Wheatley | 15 - 0 W |
| 05/02/2015 | Huntington | 15 - 6 W |
| 05/05/2015 | at Island Trees | 15 - 1 W |
| 05/07/2015 | Seaford | 10 - 6 W |
| 05/19/2015 | Seaford | 11 - 5 W |
| 05/26/2015 | Mineola | 16 - 8 W |
| 05/30/2015 | at Babylon | 15 - 5 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/23/2026 | Wantagh | 7:00 pm |
| 03/28/2026 | Garden City | 1:00 pm |
| 04/01/2026 | at Other Schools | 1:00 pm |
| 04/03/2026 | at Other Schools | 12:00 pm |
| 04/10/2026 | at Calhoun | 12:00 pm |
| 04/14/2026 | at Port Washington | 4:30 pm |
| 04/17/2026 | Seaford | 7:00 pm |
| 04/21/2026 | at Manhasset | 7:00 pm |
| 04/23/2026 | Locust Valley | 7:00 pm |
| 04/27/2026 | at South Side | 6:00 pm |
| 05/02/2026 | at Huntington | 6:30 pm |
| 05/06/2026 | at Friends Academy | 5:00 pm |
| 05/12/2026 | Long Beach | 7:00 pm |
| 05/15/2026 | Farmingdale | 5:00 pm |