Cold Spring Harbor Boys Lacrosse
Overall: 13 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/20/2013 | at South Side | 9 - 5 W |
03/23/2013 | Huntington | 4 - 3 W |
03/28/2013 | at Kettle Run (VA) | 14 - 4 W |
03/30/2013 | at Battlefield (Virginia) | 8 - 9 L |
04/01/2013 | Manhasset | 3 - 10 L |
04/05/2013 | at Hicksville | 9 - 3 W |
04/10/2013 | Oyster Bay | 12 - 8 W |
04/13/2013 | Island Trees | 14 - 0 W |
04/19/2013 | at Mineola | 14 - 4 W |
04/23/2013 | at Syosset | 7 - 8 L |
04/26/2013 | at Clarke | 18 - 1 W |
05/01/2013 | Locust Valley | 7 - 2 W |
05/04/2013 | at Seaford | 14 - 8 W |
05/08/2013 | Friends Academy | 12 - 7 W |
05/10/2013 | at West Hempstead | 14 - 1 W |
05/21/2013 | Mineola | 12 - 3 W |
05/28/2013 | Friends Academy | 4 - 9 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|