Port Washington Boys Golf, Spring
Overall: 8 - 0 | Nassau Conference III: 8 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 04/04/2019 | at Oyster Bay | 9 - 0 W |
| 04/08/2019 | Oyster Bay | 9 - 0 W |
| 04/15/2019 | Plainview-Old Bethpage JFK | 8 - 1 W |
| 04/16/2019 | at North Shore | 8 - 1 W |
| 04/29/2019 | Wheatley | 9 - 0 W |
| 04/30/2019 | at Wheatley | 9 - 0 W |
| 05/02/2019 | at Plainview-Old Bethpage JFK | 6 - 3 W |
| 05/06/2019 | North Shore | 8 - 1 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|