Westhampton Baseball
Overall: 2 - 18 | League 6: 2 - 13
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2019 | at Miller Place | 0 - 4 L |
04/01/2019 | Kings Park | 0 - 8 L |
04/04/2019 | at Southampton | 6 - 12 L |
04/09/2019 | at East Hampton | 2 - 5 L |
04/10/2019 | East Hampton | 2 - 3 L |
04/12/2019 | at East Hampton | 1 - 10 L |
04/15/2019 | Bayport-Blue Point | 0 - 2 L |
04/17/2019 | Miller Place | 0 - 1 L |
04/23/2019 | Sayville | 1 - 3 L |
04/24/2019 | at Sayville | 5 - 8 L |
04/26/2019 | Sayville | 1 - 9 L |
05/01/2019 | Harborfields | 2 - 4 L |
05/02/2019 | at Harborfields | 3 - 6 L |
05/06/2019 | at Harborfields | 5 - 11 L |
05/07/2019 | Islip | 3 - 0 W |
05/08/2019 | at Islip | 2 - 4 L |
05/10/2019 | Islip | 4 - 3 W |
05/14/2019 | Rocky Point | 1 - 12 L |
05/15/2019 | at Rocky Point | 2 - 4 L |
05/16/2019 | at Rocky Point | 0 - 5 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/02/2025 | Harborfields | 5:00 pm |
04/03/2025 | at Harborfields | 4:30 pm |
04/05/2025 | at Harborfields | 10:00 am |
04/07/2025 | Half Hollow Hills West | 4:00 pm |
04/09/2025 | at Half Hollow Hills West | 4:30 pm |
04/10/2025 | Half Hollow Hills West | 4:00 pm |
04/14/2025 | at Comsewogue | 4:30 pm |
04/16/2025 | Comsewogue | 4:00 pm |
04/17/2025 | at Comsewogue | 4:00 pm |
04/22/2025 | Riverhead | 4:00 pm |
04/23/2025 | at Riverhead | 4:00 pm |
04/28/2025 | Hauppauge | 4:00 pm |
04/30/2025 | at Hauppauge | 4:30 pm |
05/01/2025 | Hauppauge | 4:00 pm |
05/05/2025 | at Eastport-South Manor | 6:00 pm |
05/07/2025 | Eastport-South Manor | 4:30 pm |
05/08/2025 | at Eastport-South Manor | 7:00 pm |
05/12/2025 | East Hampton | 4:30 pm |
05/14/2025 | at East Hampton | 4:30 pm |
05/15/2025 | East Hampton | 4:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Wilcenski | |||
Coady Sumwalt | |||
Not reported | |||
Ryan Miller | |||
Meyer | |||
Koonman | |||
Halloran | |||
Floegel | |||
Davis |