Shoreham-Wading River Baseball
Overall: 17 - 6 | League 7: 11 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2019 | East Hampton | 8 - 0 W |
04/02/2019 | Eastport-South Manor | 10 - 0 W |
04/09/2019 | at Glenn | 3 - 0 W |
04/10/2019 | Glenn | 4 - 2 W |
04/12/2019 | at Glenn | 14 - 4 W |
04/16/2019 | Hauppauge | 6 - 0 W |
04/17/2019 | at East Hampton | 6 - 3 W |
04/23/2019 | Miller Place | 6 - 5 W |
04/24/2019 | at Miller Place | 7 - 12 L |
04/30/2019 | Bayport-Blue Point | 3 - 2 W |
05/01/2019 | at Bayport-Blue Point | 0 - 1 L |
05/04/2019 | Bayport-Blue Point | 10 - 4 W |
05/07/2019 | at Mt. Sinai | 2 - 6 L |
05/08/2019 | Mt. Sinai | 9 - 7 W |
05/10/2019 | at Mt. Sinai | 4 - 2 W |
05/11/2019 | Miller Place | 0 - 8 L |
05/14/2019 | Amityville | 23 - 0 W |
05/15/2019 | at Amityville | 30 - 2 W |
05/16/2019 | Amityville | 11 - 0 W |
05/21/2019 | Half Hollow Hills West | 9 - 7 W |
05/23/2019 | at Rocky Point | 3 - 4 L |
05/25/2019 | Half Hollow Hills West | 4 - 3 W |
05/26/2019 | at Rocky Point | 6 - 15 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|