Sachem East Baseball
Overall: 11 - 10 | League 1: 10 - 8
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2018 | at Patchogue-Medford | 12 - 6 W |
03/27/2018 | at Brentwood | 11 - 1 W |
04/05/2018 | Ward Melville | 1 - 0 W |
04/06/2018 | at Longwood | 1 - 11 L |
04/07/2018 | Floyd | 7 - 6 W |
04/09/2018 | Patchogue-Medford | 3 - 2 W |
04/12/2018 | Patchogue-Medford | 5 - 2 W |
04/17/2018 | at Brentwood | 2 - 6 L |
04/18/2018 | Brentwood | 1 - 0 W |
04/23/2018 | at Floyd | 1 - 3 L |
04/24/2018 | Floyd | 2 - 6 L |
04/26/2018 | at Floyd | 4 - 5 L |
04/29/2018 | Brentwood | 7 - 6 W |
05/01/2018 | at Longwood | 4 - 7 L |
05/03/2018 | Longwood | 6 - 5 W |
05/07/2018 | at Ward Melville | 5 - 7 L |
05/10/2018 | at Ward Melville | 1 - 4 L |
05/14/2018 | at Ward Melville | 3 - 5 L |
05/17/2018 | Whitman | 12 - 2 W |
05/18/2018 | at Ward Melville | 8 - 2 W |
05/21/2018 | at West Islip | 0 - 1 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Don Willie | |||
Frank Stelling | |||
Dylan Stalzer | |||
Rafe Schlesinger | |||
Andrew Scavo | |||
Not Reported | |||
Dan Palermo | |||
Craig Leonard | |||
Joe Giglio | |||
Roman Dorosh | |||
Nick Comunale | |||
Sal Carricato | |||
Jimmy Baker |