North Babylon Baseball
Overall: 11 - 10 | League 3: 11 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2024 | at Half Hollow Hills East | 0 - 8 L |
03/27/2024 | Half Hollow Hills East | 1 - 8 L |
03/30/2024 | at Half Hollow Hills East | 9 - 4 W |
04/05/2024 | Newfield | 12 - 9 W |
04/06/2024 | Newfield | 10 - 6 W |
04/06/2024 | Newfield | 4 - 5 L |
04/09/2024 | at Northport | 1 - 11 L |
04/12/2024 | Northport | 8 - 1 W |
04/13/2024 | Northport | 12 - 7 W |
04/16/2024 | Centereach | 6 - 8 L |
04/17/2024 | at Centereach | 3 - 0 W |
04/19/2024 | Centereach | 3 - 4 L |
04/24/2024 | at Smithtown East | 1 - 3 L |
04/26/2024 | Smithtown East | 7 - 4 W |
04/27/2024 | at Smithtown East | 10 - 5 W |
04/30/2024 | at Sachem North | 2 - 4 L |
05/02/2024 | Sachem North | 5 - 12 L |
05/07/2024 | Copiague | 10 - 9 W |
05/08/2024 | at Copiague | 12 - 0 W |
05/09/2024 | Copiague | 10 - 1 W |
05/18/2024 | at Smithtown East | 1 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Chris Stumpf | |||
Ariel Nunez | |||
Tommy Morton | |||
Tristan Garcia | |||
Tim Camier | |||
Anderson |