Mt. Sinai Baseball
Overall: 16 - 6 | League 6: 14 - 5
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/29/2022 | at Sayville | 6 - 15 L |
| 03/30/2022 | Sayville | 2 - 6 L |
| 04/01/2022 | at Sayville | 4 - 10 L |
| 04/11/2022 | Harborfields | 21 - 6 W |
| 04/12/2022 | at Harborfields | 3 - 1 W |
| 04/13/2022 | Harborfields | 15 - 3 W |
| 04/19/2022 | at Islip | 6 - 1 W |
| 04/20/2022 | Islip | 6 - 8 L |
| 04/22/2022 | at Islip | 10 - 4 W |
| 04/26/2022 | Amityville | 10 - 0 W |
| 04/27/2022 | Amityville | 4 - 0 W |
| 04/27/2022 | at Amityville | 7 - 0 W |
| 05/03/2022 | at Miller Place | 5 - 0 W |
| 05/04/2022 | Miller Place | 9 - 5 W |
| 05/06/2022 | at Miller Place | 10 - 5 W |
| 05/10/2022 | East Hampton | 8 - 4 W |
| 05/11/2022 | at East Hampton | 8 - 0 W |
| 05/18/2022 | at Shoreham-Wading River | 6 - 2 W |
| 05/21/2022 | at Sayville | 7 - 3 W |
| 05/24/2022 | Sayville | 3 - 1 W |
| 05/28/2022 | at Rocky Point | 4 - 5 L |
| 05/30/2022 | Rocky Point | 2 - 10 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/16/2026 | Centereach | 4:30 pm |
| 03/16/2026 | Patchogue-Medford | 4:30 pm |
| 03/18/2026 | East Hampton | 4:30 pm |
| 03/19/2026 | Central Islip | 5:00 pm |
| 03/20/2026 | Shoreham-Wading River | 4:30 pm |
| 03/21/2026 | at Smithtown East | 11:00 am |
| 03/23/2026 | Patchogue-Medford | 4:30 pm |
| 03/27/2026 | at Amityville | 5:30 pm |
| 03/28/2026 | at Amityville | 12:00 pm |
| 03/31/2026 | Amityville | 5:30 pm |
| 04/07/2026 | Whitman | 4:00 pm |
| 04/09/2026 | at Whitman | 4:00 pm |
| 04/14/2026 | Kings Park | 4:30 pm |
| 04/16/2026 | at Kings Park | 5:00 pm |
| 04/17/2026 | Kings Park | 4:30 pm |
| 04/20/2026 | Rocky Point | 4:30 pm |
| 04/21/2026 | at Rocky Point | 4:30 pm |
| 04/23/2026 | at Rocky Point | 4:30 pm |
| 04/28/2026 | Islip | 4:30 pm |
| 04/29/2026 | at Islip | 4:30 pm |
| 05/01/2026 | Islip | 4:30 pm |
| 05/05/2026 | at Miller Place | 4:30 pm |
| 05/06/2026 | Miller Place | 4:30 pm |
| 05/08/2026 | at Miller Place | 4:30 pm |
| 05/12/2026 | Sayville | 4:30 pm |
| 05/13/2026 | at Sayville | 4:30 pm |
| 05/15/2026 | Sayville | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Rodgers Will | 13 | ||
| Kyle Salvati | 12 | P/1B | |
| Jacob Rentz | 22 | ||
| Max Reichenbach | 11 | P | |
| Hannon Jayden | |||
| Matt Galli | 11 | P/3B | |
| Benny Franquiz | 9 | 2B | |
| JT Caruso | 11 | P/OF | |
| Matt Carrera | 12 | SS | |
| LJ Bohne | 12 | OF | |
| Chris Batuyios | 11 | P |