Mattituck Baseball
Overall: 12 - 9 | League 9: 6 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/29/2023 | Southold | 10 - 0 W |
03/30/2023 | at Pierson | 14 - 2 W |
04/01/2023 | Port Jefferson | 7 - 0 W |
04/03/2023 | at Amityville | 6 - 1 W |
04/04/2023 | Bridgehampton | 8 - 0 W |
04/10/2023 | at Greenport | 15 - 0 W |
04/11/2023 | Center Moriches | 7 - 6 W |
04/15/2023 | Glenn | 14 - 5 W |
04/19/2023 | Southampton | 15 - 2 W |
04/22/2023 | at Babylon | 0 - 4 L |
04/25/2023 | Southampton | 8 - 1 W |
04/26/2023 | at Southampton | 5 - 13 L |
04/29/2023 | at Southampton | 12 - 1 W |
05/03/2023 | at Center Moriches | 5 - 8 L |
05/04/2023 | Center Moriches | 2 - 0 W |
05/06/2023 | at Center Moriches | 1 - 2 L |
05/10/2023 | Babylon | 6 - 13 L |
05/11/2023 | at Babylon | 2 - 5 L |
05/13/2023 | Babylon | 5 - 7 L |
05/16/2023 | Center Moriches | 9 - 13 L |
05/18/2023 | at Center Moriches | 4 - 7 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Ben Voegel | 7 | ||
Dylan Spooner | 6 | ||
James Reidy | 12 | ||
Sean Murphy | 4 | ||
Mike Mowdy | 2 | ||
Ryan Janis | 15 | ||
Trey Hansen | 13 | ||
Golder | |||
Mike Garrett | 3 | ||
Buckley | |||
Tyler Brown | 8 | ||
Andrew Berman | 15 |