MacArthur Baseball
Overall: 13 - 7 | Nassau Conference II: 11 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
05/04/2021 | Mepham | 1 - 3 L |
05/06/2021 | at Mepham | 8 - 2 W |
05/07/2021 | at New Hyde Park | 1 - 4 L |
05/11/2021 | Great Neck South | 11 - 0 W |
05/12/2021 | at New Hyde Park | 3 - 1 W |
05/13/2021 | at Great Neck South | 12 - 1 W |
05/17/2021 | at Calhoun | 0 - 13 L |
05/18/2021 | Calhoun | 0 - 8 L |
05/20/2021 | Garden City | 6 - 1 W |
05/24/2021 | at Garden City | 1 - 5 L |
05/25/2021 | at East Meadow | 9 - 1 W |
05/27/2021 | East Meadow | 5 - 4 W |
06/03/2021 | Herricks | 10 - 1 W |
06/05/2021 | at Herricks | 7 - 0 W |
06/07/2021 | at Long Beach | 9 - 0 W |
06/08/2021 | Long Beach | 9 - 1 W |
06/10/2021 | New Hyde Park | 7 - 4 W |
06/12/2021 | at Garden City | 1 - 2 L |
06/13/2021 | Garden City | 2 - 1 W |
06/14/2021 | at Garden City | 3 - 4 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/01/2025 | Mepham | 5:00 pm |
04/03/2025 | at Bellmore JFK | 4:30 pm |
04/04/2025 | at Syosset | 4:45 pm |
04/07/2025 | at Jericho | 5:00 pm |
04/08/2025 | Jericho | 5:00 pm |
04/09/2025 | at Jericho | 5:00 pm |
04/10/2025 | at Jericho | 5:00 pm |
04/11/2025 | Malverne | 5:00 pm |
04/14/2025 | at East Meadow | 10:00 am |
04/15/2025 | East Meadow | 10:00 am |
04/17/2025 | at East Meadow | 10:00 am |
04/21/2025 | at Division | 5:00 pm |
04/22/2025 | Division | 5:00 pm |
04/24/2025 | at Division | 5:00 pm |
04/28/2025 | Glen Cove | 5:00 pm |
04/29/2025 | at Glen Cove | 5:00 pm |
05/01/2025 | Glen Cove | 5:00 pm |
05/03/2025 | Plainview-Old Bethpage JFK | 12:00 pm |
05/05/2025 | Bethpage | 5:00 pm |
05/06/2025 | at Bethpage | 5:00 pm |
05/08/2025 | Bethpage | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jason Wall | 3 | ||
Mario Vista | 48 | ||
Anthony Vaughan | 2 | ||
Mike Tufo | 4 | ||
Nick Rodriquez | 45 | ||
J.T. Raab | 25 | ||
Matt Fioretti | 1 | ||
Matt Dellitalia | 30 | ||
Ryan Castrillon | 99 | ||
Tyler Bonsignore | 55 | ||
Justin Aramini | 28 |