Longwood Baseball
Overall: 16 - 7 | League 3: 14 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2023 | at Floyd | 12 - 4 W |
03/28/2023 | Patchogue-Medford | 7 - 4 W |
03/30/2023 | at Riverhead | 17 - 7 W |
04/03/2023 | Sachem East | 8 - 4 W |
04/04/2023 | at Sachem North | 0 - 10 L |
04/10/2023 | Floyd | 4 - 1 W |
04/11/2023 | at Floyd | 4 - 3 W |
04/13/2023 | Floyd | 2 - 8 L |
04/17/2023 | at Sachem East | 7 - 1 W |
04/18/2023 | Sachem East | 5 - 1 W |
04/20/2023 | at Sachem East | 7 - 6 W |
04/24/2023 | Riverhead | 7 - 1 W |
04/25/2023 | at Riverhead | 12 - 1 W |
04/27/2023 | Riverhead | 1 - 2 L |
05/01/2023 | Sachem North | 6 - 5 W |
05/02/2023 | at Sachem North | 7 - 4 W |
05/04/2023 | Sachem North | 4 - 9 L |
05/08/2023 | at Patchogue-Medford | 0 - 4 L |
05/09/2023 | Patchogue-Medford | 5 - 2 W |
05/11/2023 | at Patchogue-Medford | 2 - 3 L |
05/16/2023 | Bellport | 8 - 0 W |
05/17/2023 | at Ward Melville | 7 - 3 W |
05/22/2023 | at Ward Melville | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
CJ Rivera | 20 | ||
Eli Munoz | 12 | ||
Ben Moscatiello | |||
Tyler Luizzi | |||
Luciano Lorefice | 2 | ||
Cameron Horn | 17 | ||
CJ Forman | 21 | ||
Dean Ennis | 25 | ||
Louis Caleb |