Hampton Bays Baseball
Overall: 3 - 17 | League 6: 1 - 17
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/25/2024 | Sayville | 1 - 5 L |
03/27/2024 | at Sayville | 1 - 12 L |
03/30/2024 | Sayville | 4 - 10 L |
04/01/2024 | at Harborfields | 1 - 10 L |
04/06/2024 | at Harborfields | 3 - 4 L |
04/06/2024 | Harborfields | 8 - 0 W |
04/15/2024 | Islip | 1 - 8 L |
04/17/2024 | at Islip | 3 - 10 L |
04/18/2024 | Islip | 3 - 5 L |
04/19/2024 | Amityville | 13 - 1 W |
04/22/2024 | at Kings Park | 0 - 3 L |
04/24/2024 | Kings Park | 0 - 8 L |
04/25/2024 | at Kings Park | 1 - 13 L |
04/29/2024 | Mt. Sinai | 2 - 5 L |
04/30/2024 | Southold | 2 - 1 W |
05/01/2024 | Mt. Sinai | 1 - 5 L |
05/02/2024 | Mt. Sinai | 1 - 9 L |
05/06/2024 | at Miller Place | 0 - 5 L |
05/08/2024 | Miller Place | 4 - 13 L |
05/09/2024 | at Miller Place | 0 - 8 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
04/01/2025 | at Stony Brook School | 4:30 pm |
04/05/2025 | Copiague | 11:00 am |
04/07/2025 | at Bridgehampton / Ross | 4:00 pm |
04/08/2025 | at Bridgehampton / Ross | 4:00 pm |
04/09/2025 | Bridgehampton / Ross | 4:00 pm |
04/14/2025 | Amityville | 1:00 pm |
04/16/2025 | at Amityville | 12:00 pm |
04/21/2025 | Greenport | 4:30 pm |
04/23/2025 | Stony Brook School | 4:00 pm |
04/24/2025 | Greenport | 4:30 pm |
04/25/2025 | at Greenport | 4:30 pm |
05/03/2025 | at Central Islip | 11:00 am |
05/05/2025 | Southold | 4:30 pm |
05/06/2025 | at Southold | 4:30 pm |
05/08/2025 | Southold | 4:30 pm |
05/10/2025 | at Copiague | 11:00 am |
05/12/2025 | at Smithtown Christian | 4:30 pm |
05/14/2025 | Smithtown Christian | 4:30 pm |
05/15/2025 | at Smithtown Christian | 4:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Cole Wilson | 11 | P/1B/RF | 35 |
Eustorgio Urbano | 12 | P/INF | 6 |
John Tedesco | 9 | C/2B | 12 |
Seamus Smith | 11 | P/OF/1B | 21 |
Max Reilly | 12 | P/1B | 24 |
James Powers | 12 | OF/C | 3 |
Patrick Donahue | 12 | P/SS/CF | 2 |
Nate Donahue | 11 | P/3B/OF | 13 |
Nate Chekijian | 11 | 2B/RF | 4 |
Connor Bullinger | 8 | P/2B/OF | 1 |