Hampton Bays Baseball
Overall: 0 - 19 | League 8: 0 - 15
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/29/2023 | Westhampton | 2 - 4 L |
| 03/30/2023 | at Rocky Point | 1 - 6 L |
| 04/03/2023 | Stony Brook School | 1 - 13 L |
| 04/05/2023 | at Comsewogue | 2 - 12 L |
| 04/08/2023 | Eastport-South Manor | 0 - 12 L |
| 04/10/2023 | Mt. Sinai | 3 - 12 L |
| 04/12/2023 | at Mt. Sinai | 3 - 12 L |
| 04/17/2023 | at Shoreham-Wading River | 8 - 18 L |
| 04/19/2023 | Shoreham-Wading River | 6 - 13 L |
| 04/21/2023 | at Shoreham-Wading River | 1 - 10 L |
| 04/24/2023 | Sayville | 2 - 13 L |
| 04/26/2023 | at Sayville | 0 - 13 L |
| 04/28/2023 | Sayville | 3 - 12 L |
| 05/01/2023 | at Bayport-Blue Point | 2 - 12 L |
| 05/04/2023 | Bayport-Blue Point | 5 - 13 L |
| 05/05/2023 | at Bayport-Blue Point | 1 - 12 L |
| 05/08/2023 | Miller Place | 3 - 15 L |
| 05/10/2023 | at Miller Place | 2 - 5 L |
| 05/12/2023 | Miller Place | 4 - 18 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 03/16/2026 | at Stony Brook School | 4:30 pm |
| 03/17/2026 | Westhampton | 4:00 pm |
| 03/18/2026 | Center Moriches | 4:00 pm |
| 03/20/2026 | at Riverhead | 3:30 pm |
| 03/21/2026 | at Smithtown Christian | 10:00 am |
| 03/23/2026 | Bellport | 4:30 pm |
| 03/27/2026 | Southold | 4:30 pm |
| 03/28/2026 | at Southold | 12:00 pm |
| 03/31/2026 | at Southold | 4:30 pm |
| 04/04/2026 | Stony Brook School | 12:00 pm |
| 04/13/2026 | Babylon | 4:30 pm |
| 04/14/2026 | at Bridgehampton / Ross | 4:30 pm |
| 04/16/2026 | Bridgehampton / Ross | 4:30 pm |
| 04/17/2026 | at Bridgehampton / Ross | 4:30 pm |
| 04/20/2026 | Southampton | 4:00 pm |
| 04/21/2026 | at Pierson | 4:30 pm |
| 04/23/2026 | Pierson | 4:30 pm |
| 04/24/2026 | at Pierson | 4:30 pm |
| 04/27/2026 | Pierson | 4:00 pm |
| 04/30/2026 | Central Islip | 4:00 pm |
| 05/02/2026 | Smithtown Christian | 9:00 am |
| 05/05/2026 | at Port Jefferson | 4:30 pm |
| 05/07/2026 | Port Jefferson | 4:00 pm |
| 05/08/2026 | at Port Jefferson | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Wilson | |||
| Smith | |||
| Max Reilly | |||
| Peterson | |||
| K. Pensa-Johnson | |||
| Patrick Donahue | |||
| Nate Donahue |