Glenn Baseball
Overall: 1 - 19 | League 7: 1 - 17
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/26/2024 | at Cold Spring Harbor | 4 - 5 L |
04/01/2024 | Babylon | 1 - 11 L |
04/04/2024 | Babylon | 4 - 15 L |
04/05/2024 | at Babylon | 4 - 12 L |
04/08/2024 | at Southampton | 4 - 8 L |
04/10/2024 | Southampton | 1 - 5 L |
04/11/2024 | at Southampton | 9 - 8 W |
04/15/2024 | Bayport-Blue Point | 1 - 10 L |
04/17/2024 | at Bayport-Blue Point | 0 - 10 L |
04/18/2024 | Bayport-Blue Point | 0 - 10 L |
04/22/2024 | at Mattituck | 7 - 8 L |
04/24/2024 | Mattituck | 2 - 12 L |
04/25/2024 | at Mattituck | 6 - 10 L |
04/29/2024 | Center Moriches | 1 - 5 L |
05/01/2024 | at Center Moriches | 1 - 11 L |
05/02/2024 | Center Moriches | 3 - 13 L |
05/04/2024 | at Harborfields | 7 - 8 L |
05/06/2024 | at Shoreham-Wading River | 0 - 10 L |
05/08/2024 | Shoreham-Wading River | 0 - 10 L |
05/09/2024 | at Shoreham-Wading River | 0 - 8 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Klinger-Cooley | |||
Dunn | |||
DiRegg | |||
Luke Brilliant | |||
Bletsch |