Glenn Baseball
Overall: 5 - 14 - 1 | League 7: 3 - 12
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/25/2019 | at Babylon | 10 - 7 W |
03/28/2019 | Hauppauge | 4 - 10 L |
04/01/2019 | Huntington | 7 - 6 W |
04/04/2019 | Half Hollow Hills West | 2 - 2 T |
04/09/2019 | Shoreham-Wading River | 0 - 3 L |
04/10/2019 | at Shoreham-Wading River | 2 - 4 L |
04/12/2019 | Shoreham-Wading River | 4 - 14 L |
04/16/2019 | at Harborfields | 3 - 5 L |
04/23/2019 | at Mt. Sinai | 1 - 2 L |
04/24/2019 | Mt. Sinai | 1 - 11 L |
04/26/2019 | at Mt. Sinai | 2 - 12 L |
04/30/2019 | at Miller Place | 0 - 5 L |
05/01/2019 | Miller Place | 2 - 3 L |
05/03/2019 | at Miller Place | 0 - 9 L |
05/07/2019 | at Amityville | 11 - 1 W |
05/08/2019 | Amityville | 10 - 0 W |
05/09/2019 | at Amityville | 11 - 1 W |
05/14/2019 | at Bayport-Blue Point | 3 - 17 L |
05/15/2019 | Bayport-Blue Point | 1 - 4 L |
05/16/2019 | Bayport-Blue Point | 1 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Matt Polestino | |||
Maier | |||
Linquist | |||
Rocco Fratarcangeli | |||
Nick DiDiego | |||
Dan Buonanno | |||
Brown |