Garden City Baseball
Overall: 14 - 7 | Conference A1: 14 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/30/2022 | at Mepham | 3 - 2 W |
03/31/2022 | at Mepham | 6 - 5 W |
04/01/2022 | Mepham | 4 - 12 L |
04/04/2022 | Great Neck South | 11 - 1 W |
04/05/2022 | at Great Neck South | 14 - 4 W |
04/08/2022 | Great Neck South | 13 - 9 W |
04/09/2022 | Seaford | 5 - 7 L |
04/18/2022 | Great Neck North | 7 - 0 W |
04/19/2022 | at Great Neck North | 7 - 0 W |
04/21/2022 | Great Neck North | 7 - 0 W |
04/25/2022 | at New Hyde Park | 5 - 6 L |
04/26/2022 | New Hyde Park | 5 - 9 L |
04/28/2022 | at New Hyde Park | 2 - 4 L |
05/03/2022 | at Long Beach | 13 - 3 W |
05/04/2022 | Long Beach | 4 - 3 W |
05/05/2022 | Long Beach | 10 - 6 W |
05/09/2022 | at MacArthur | 7 - 4 W |
05/10/2022 | MacArthur | 10 - 5 W |
05/11/2022 | at MacArthur | 9 - 4 W |
05/17/2022 | Seaford | 5 - 6 L |
05/18/2022 | Island Trees | 2 - 5 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Joe Wood | 12 | 14 | |
Aidan Walsh | 11 | 20 | |
Matt Tusiani-Eng | 11 | 5 | |
Braden Soutar | 10 | 10 | |
Derek Santeramo | 11 | 9 | |
Richie Longo | 12 | 11 | |
Matthew Liberopoulos | 10 | 6 | |
TJ Krieg | 12 | 7 | |
Brady Karol | 10 | 16 | |
Kyle Ippolito | 11 | 21 | |
Francesco Ingrassia | 12 | 3 | |
Pat Heber | 12 | 13 | |
Pat Heber | 13 | ||
Peter Halloran | 12 | 18 | |
Matthew Guida | 11 | 26 | |
Brendan Griffin | 11 | 22 | |
Jack Fanning | 10 | 2 | |
Gabriel Elmokian | 12 | 19 | |
Joshua Cohen | 10 | 34 | |
Ben Cicione | 12 | 24 | |
Evan Cabral | 9 | 1 | |
Kevin Blum | 11 | 35 | |
Gabe Beschloss | 10 | 4 | |