Floyd Baseball
Overall: 9 - 11 | League 3: 9 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2023 | Longwood | 4 - 12 L |
03/28/2023 | at Sachem North | 6 - 5 W |
03/30/2023 | Sachem East | 2 - 12 L |
04/03/2023 | Patchogue-Medford | 4 - 5 L |
04/04/2023 | at Riverhead | 10 - 4 W |
04/10/2023 | at Longwood | 1 - 4 L |
04/11/2023 | Longwood | 3 - 4 L |
04/13/2023 | at Longwood | 8 - 2 W |
04/17/2023 | at Patchogue-Medford | 1 - 10 L |
04/18/2023 | Patchogue-Medford | 5 - 6 L |
04/20/2023 | at Patchogue-Medford | 7 - 5 W |
04/24/2023 | Sachem North | 9 - 8 W |
04/25/2023 | at Sachem North | 8 - 6 W |
04/27/2023 | Sachem North | 0 - 7 L |
05/01/2023 | at Sachem East | 4 - 13 L |
05/02/2023 | Sachem East | 8 - 17 L |
05/04/2023 | at Sachem East | 5 - 6 L |
05/08/2023 | Riverhead | 11 - 10 W |
05/09/2023 | at Riverhead | 7 - 5 W |
05/11/2023 | Riverhead | 9 - 1 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jayden Zayas | 12 | ||
Angelo Velez | 5 | ||
Jake Sambriski | 4 | ||
Austin Paniettieri | 9 | ||
Corey Paniettieri | 22 | ||
Jack Molini | 31 | ||
Joe LoMonaco | 15 | ||
Convery |