Deer Park Baseball
Overall: 9 - 10 | League 4: 6 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 04/01/2019 | Islip | 16 - 7 W |
| 04/02/2019 | Half Hollow Hills West | 4 - 2 W |
| 04/09/2019 | Bellport | 2 - 1 W |
| 04/10/2019 | at Bellport | 9 - 2 W |
| 04/12/2019 | Bellport | 0 - 4 L |
| 04/16/2019 | at Half Hollow Hills West | 5 - 11 L |
| 04/17/2019 | at Sachem East | 9 - 4 W |
| 04/18/2019 | Sachem East | 0 - 5 L |
| 04/23/2019 | Huntington | 1 - 2 L |
| 04/24/2019 | at Huntington | 2 - 1 W |
| 04/25/2019 | Huntington | 6 - 2 W |
| 04/30/2019 | at West Islip | 1 - 0 W |
| 05/01/2019 | West Islip | 1 - 0 W |
| 05/03/2019 | at West Islip | 11 - 12 L |
| 05/07/2019 | North Babylon | 4 - 8 L |
| 05/08/2019 | at North Babylon | 1 - 9 L |
| 05/10/2019 | North Babylon | 1 - 3 L |
| 05/14/2019 | Comsewogue | 4 - 5 L |
| 05/16/2019 | at Comsewogue | 5 - 7 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Vento | |||
| Jordan Rios | |||
| Declan Quinn | |||
| Michael Pearlstein | |||
| Donald Lent | |||
| Matthew Jacob | |||
| Nick Hofacker | |||
| Anthony Fasano | |||
| Michael Capone |