Commack Baseball
Overall: 16 - 8 - 1 | League 2: 14 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 04/02/2019 | at St. John the Baptist | 6 - 6 T |
| 04/04/2019 | at Massapequa | 13 - 5 W |
| 04/08/2019 | Lindenhurst | 10 - 0 W |
| 04/10/2019 | at Lindenhurst | 9 - 6 W |
| 04/11/2019 | Lindenhurst | 8 - 2 W |
| 04/15/2019 | at Connetquot | 9 - 3 W |
| 04/16/2019 | Connetquot | 6 - 11 L |
| 04/17/2019 | at Connetquot | 7 - 0 W |
| 04/22/2019 | Sachem North | 10 - 4 W |
| 04/24/2019 | at Sachem North | 6 - 0 W |
| 04/25/2019 | Sachem North | 8 - 4 W |
| 04/29/2019 | at Riverhead | 12 - 1 W |
| 05/01/2019 | Riverhead | 9 - 1 W |
| 05/02/2019 | at Riverhead | 3 - 2 W |
| 05/06/2019 | Whitman | 0 - 10 L |
| 05/08/2019 | at Whitman | 2 - 8 L |
| 05/09/2019 | Whitman | 3 - 8 L |
| 05/14/2019 | at Bay Shore | 0 - 4 L |
| 05/15/2019 | Bay Shore | 12 - 2 W |
| 05/16/2019 | at Bay Shore | 0 - 3 L |
| 05/20/2019 | Smithtown West | 15 - 3 W |
| 05/21/2019 | at Ward Melville | 7 - 15 L |
| 05/22/2019 | Smithtown West | 8 - 1 W |
| 05/24/2019 | at Ward Melville | 7 - 2 W |
| 05/25/2019 | at Ward Melville | 6 - 8 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Anthony Woods | 12 | IF/P | 13 |
| Drew Vincent | 11 | P/OF | 15 |
| Tom Smyth | 11 | P/IF | 19 |
| Drew Silverman | 12 | P/C | 27 |
| Jascon Schwam | 12 | IF | 31 |
| Jack Reardon | 11 | IF | 10 |
| Hunter Rainey | 12 | P | 34 |
| Craig Pihlkar | 10 | P | 37 |
| Joe Pelligrino | 11 | IF/OF | 11 |
| Connor Pedersen | 10 | IF/P | 29 |
| Pagano | 32 | ||
| Vinny Pagano | 11 | C | 32 |
| Kyle Murphy | 12 | OF | 20 |
| Pat McNelis | 12 | IF | 22 |
| Tim McHugh | 12 | OF | 23 |
| Michael Lanci | 12 | OF | 35 |
| Jake Krzemienski | 12 | P/1B | 24 |
| Travis Krzemienski | 12 | P/IF | 25 |
| Sean Kramer | 12 | C | 12 |
| Sean Henris | 12 | P | 30 |
| Nick Goldberg | 10 | P/OF/IF | 33 |
| Anthony Foti | 11 | OF | 18 |
| Sean Coveny | 12 | P/1B | 26 |
| Dean Chidester | 11 | If/P | 28 |
| Greg Carullo | 11 | C | 21 |