Carle Place Baseball
Overall: 13 - 9
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/24/2015 | Hicksville | 3 - 6 L |
| 04/02/2015 | Plainview-Old Bethpage JFK | 5 - 1 W |
| 04/13/2015 | Malverne | 3 - 0 W |
| 04/14/2015 | at Malverne | 9 - 5 W |
| 04/16/2015 | Malverne | 8 - 1 W |
| 04/21/2015 | Oyster Bay | 13 - 6 W |
| 04/23/2015 | at Oyster Bay | 4 - 2 W |
| 04/24/2015 | at Oyster Bay | 8 - 0 W |
| 04/27/2015 | at Wheatley | 2 - 8 L |
| 04/28/2015 | Wheatley | 3 - 4 L |
| 04/30/2015 | at Wheatley | 0 - 2 L |
| 05/04/2015 | at Cold Spring Harbor | 2 - 3 L |
| 05/05/2015 | Cold Spring Harbor | 1 - 4 L |
| 05/07/2015 | at Cold Spring Harbor | 4 - 2 W |
| 05/11/2015 | East Rockaway | 8 - 7 W |
| 05/12/2015 | at East Rockaway | 5 - 6 L |
| 05/13/2015 | East Rockaway | 9 - 8 W |
| 05/18/2015 | at Wheatley | 3 - 2 W |
| 05/19/2015 | Wheatley | 1 - 0 W |
| 05/26/2015 | Oyster Bay | 9 - 2 W |
| 05/27/2015 | at Oyster Bay | 1 - 5 L |
| 05/28/2015 | Oyster Bay | 2 - 3 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Charlie Zanio | |||
| Patrick Shevlin | |||
| Matthew Morrison | |||
| Eric McCloskey | |||
| Locurto | P | ||
| John LoCurto | |||
| Chris Kelly | |||
| Mike Delio | 12 | P | |
| Augie Cavallaro |