Brentwood Baseball
Overall: 8 - 11 | League 1: 8 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/27/2018 | Sachem East | 1 - 11 L |
03/28/2018 | at Longwood | 0 - 4 L |
04/04/2018 | at Patchogue-Medford | 5 - 10 L |
04/05/2018 | Floyd | 2 - 0 W |
04/06/2018 | at Ward Melville | 4 - 2 W |
04/09/2018 | Longwood | 6 - 7 L |
04/10/2018 | at Longwood | 0 - 2 L |
04/12/2018 | Longwood | 3 - 8 L |
04/17/2018 | Sachem East | 6 - 2 W |
04/18/2018 | at Sachem East | 0 - 1 L |
04/23/2018 | Patchogue-Medford | 1 - 0 W |
04/24/2018 | at Patchogue-Medford | 7 - 4 W |
04/26/2018 | Patchogue-Medford | 2 - 0 W |
04/29/2018 | at Sachem East | 6 - 7 L |
04/30/2018 | Ward Melville | 7 - 6 W |
05/01/2018 | at Ward Melville | 3 - 6 L |
05/03/2018 | Ward Melville | 0 - 2 L |
05/07/2018 | at Floyd | 11 - 0 W |
05/10/2018 | at Floyd | 5 - 6 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
David Soto | |||
Alex Rivas | |||
Robert Machado | |||
Jahkitah | |||
Colin Jahkhah | |||
Rob Figueroa | |||
Oscar Fajardo | |||
Betire | |||
Ben | |||
Beltre | |||
Stanley Beltran | |||
Justin Aviles | |||
Julian Almonte |