2026 Standings
Based on scores reported to Newsday
Conference 1 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Bellmore JFK | 1 | 0 | 0 | 1 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewlett | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 | 0 |
| Mepham | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynbrook | 0 | 1 | 0 | 0 | 1 | 0 |
Conference 2 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Manhasset | 3 | 0 | 0 | 3 | 0 | 0 |
| Friends Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Neck South | 0 | 0 | 0 | 0 | 0 | 0 |
| Syosset | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho | 0 | 3 | 0 | 0 | 3 | 0 |
Conference 3 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| North Shore | 0 | 0 | 0 | 0 | 0 | 0 |
| Oyster Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| Plainview-Old Bethpage JFK | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheatley | 0 | 0 | 0 | 0 | 0 | 0 |