2025 Standings
Based on scores reported to Newsday
Conference A-1 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Clarke | 15 | 1 | 0 | 17 | 1 | 0 |
Wantagh | 15 | 1 | 0 | 15 | 1 | 0 |
Mineola | 9 | 5 | 0 | 9 | 6 | 0 |
Valley Stream North | 6 | 9 | 0 | 7 | 10 | 0 |
Lynbrook | 5 | 10 | 0 | 7 | 10 | 0 |
Floral Park | 3 | 11 | 0 | 3 | 12 | 0 |
Valley Stream South | 1 | 16 | 0 | 2 | 16 | 0 |
Conference A-2 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Plainedge | 14 | 0 | 0 | 16 | 0 | 0 |
Wheatley | 13 | 1 | 1 | 14 | 1 | 1 |
Seaford | 9 | 6 | 0 | 10 | 6 | 0 |
North Shore | 6 | 8 | 0 | 7 | 9 | 0 |
Island Trees | 4 | 8 | 1 | 5 | 9 | 1 |
Locust Valley | 4 | 13 | 0 | 4 | 14 | 0 |
Malverne | 1 | 14 | 0 | 1 | 14 | 0 |
Conference AA-1 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
East Meadow | 13 | 3 | 0 | 15 | 4 | 0 |
Division | 11 | 4 | 0 | 13 | 5 | 0 |
MacArthur | 9 | 5 | 0 | 12 | 6 | 0 |
Bethpage | 6 | 8 | 0 | 7 | 9 | 0 |
Glen Cove | 5 | 10 | 0 | 6 | 12 | 0 |
Jericho | 1 | 14 | 0 | 1 | 14 | 0 |
Conference AA-2 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Garden City | 14 | 1 | 0 | 16 | 3 | 0 |
Carey | 12 | 4 | 0 | 15 | 4 | 0 |
South Side | 8 | 7 | 0 | 9 | 10 | 0 |
New Hyde Park | 6 | 9 | 0 | 9 | 10 | 0 |
Manhasset | 5 | 11 | 0 | 6 | 12 | 0 |
Roslyn | 0 | 15 | 0 | 2 | 17 | 0 |
Conference AA-3 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Bellmore JFK | 14 | 1 | 0 | 17 | 3 | 0 |
Calhoun | 9 | 3 | 1 | 9 | 6 | 1 |
Mepham | 9 | 5 | 1 | 9 | 9 | 1 |
Long Beach | 6 | 9 | 0 | 8 | 11 | 0 |
Baldwin | 3 | 9 | 1 | 3 | 10 | 1 |
Hewlett | 0 | 15 | 1 | 1 | 17 | 1 |
Conference AAA |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Farmingdale | 12 | 1 | 1 | 15 | 1 | 1 |
Oceanside | 9 | 3 | 0 | 10 | 4 | 0 |
Massapequa | 9 | 3 | 0 | 10 | 5 | 0 |
Syosset | 8 | 3 | 1 | 10 | 4 | 1 |
Plainview-Old Bethpage JFK | 7 | 5 | 0 | 8 | 7 | 0 |
Port Washington | 6 | 8 | 0 | 9 | 8 | 0 |
Freeport | 1 | 10 | 0 | 2 | 12 | 0 |
Herricks | 1 | 10 | 0 | 2 | 13 | 0 |
Hicksville | 1 | 11 | 0 | 2 | 14 | 0 |
Conference B |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Oyster Bay | 13 | 2 | 1 | 14 | 4 | 1 |
Carle Place | 10 | 4 | 0 | 11 | 6 | 0 |
East Rockaway | 6 | 7 | 0 | 6 | 10 | 0 |
Cold Spring Harbor | 4 | 8 | 1 | 5 | 10 | 1 |
Friends Academy | 1 | 12 | 0 | 2 | 12 | 0 |
Countywide |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Uniondale | 12 | 1 | 0 | 12 | 1 | 0 |
Westbury | 11 | 4 | 0 | 11 | 4 | 0 |
Valley Stream Central | 9 | 0 | 1 | 9 | 0 | 1 |
West Hempstead | 9 | 7 | 0 | 9 | 7 | 0 |
Sewanhaka | 8 | 4 | 1 | 8 | 4 | 1 |
Great Neck South | 8 | 8 | 0 | 8 | 8 | 0 |
Great Neck North | 6 | 4 | 2 | 6 | 4 | 2 |
Hempstead | 2 | 7 | 0 | 2 | 7 | 0 |
Lawrence | 2 | 14 | 0 | 2 | 14 | 0 |
Elmont | 0 | 8 | 0 | 0 | 8 | 0 |
Roosevelt | 0 | 10 | 0 | 0 | 10 | 0 |